Green Fees
Below is listed the current Green Fee pricing structure for 2009. Please contact us directly for any further prices and deals.
Green Fees & Competition Fees - Members
| Members | Mondays | Tu,Th,Fr,Su | Wed, Sun | Competition Fees | Total | 9 Holes |
|---|---|---|---|---|---|---|
| Full | R55.00 | R83.00 | R88.00 | R10.00 | R98.00 | R37.00 |
| Pensioner | R55.00 | R77.00 | R83.00 | R10.00 | R93.00 | R32.00 |
| Ladies | R55.00 | R77.00 | R83.00 | R10.00 | R93.00 | R32.00 |
| Student | R50.00 | R55.00 | R60.00 | R10.00 | R70.00 | R25.00 |
| Junior | R40.00 | R44.00 | R50.00 | R10.00 | R60.00 | R15.00 |
Green Fees & Competition Fees - Affiliated Visitors
| Visitors | Mondays | Te,Th,Fr,Su | Wed,Sat | Competition Fees | Total | 9 Holes |
|---|---|---|---|---|---|---|
| Men | R55.00 | R165.00 | R170.00 | R10.00 | R180.00 | R50.00 |
| Pensioners | R55.00 | R140.00 | R145.00 | R10.00 | R155.00 | R45.00 |
| Lady | R55.00 | R140.00 | R145.00 | R10.00 | R155.00 | R45.00 |
| Student | R50.00 | R77.00 | R83.00 | R10.00 | R93.00 | R40.00 |
| Junior | R40.00 | R55.00 | R60.00 | R10.00 | R70.00 | R32.00 |
Green Fees & Competition Fees - Non Affiliated Visitors
| Visitors | Mondays | Te,Th,Fr,Su | Wed,Sat | Competition Fees | Total | 9 Holes |
|---|---|---|---|---|---|---|
| Men | R75.00 | R225.00 | R275.00 | R10.00 | R285.00 | R70.00 |
| Pensioners | R75.00 | R175.00 | R275.00 | R10.00 | R285.00 | R62.00 |
| Student | R75.00 | R120.00 | R275.00 | R10.00 | R285.00 | R62.00 |
| Junior | R50.00 | R75.00 | R275.00 | R10.00 | R285.00 | R32.00 |
For any further information regarding the Green Fees or Prepaid Green Fees, please contact us.