Membership Fees
These are the latest prices for 2009. For any inquiries, please contact us.
Membership 2010 - Men
| Aff & Dev | NGN | Membership | Total | |
|---|---|---|---|---|
| Ordinary | R251.00 | R105.00 | R3 444.00 | R3 800.00 |
| Pensioner | R251.00 | R105.00 | R1 761.00 | R2 117.00 |
| Under 30 | R251.00 | R105.00 | R1 761.00 | R2 117.00 |
| Clinical Asst. | R251.00 | R105.00 | R1 761.00 | R2 117.00 |
| Student | R251.00 | R105.00 | R921.00 | R1 277.00 |
| Junior | R182.00 | R105.00 | R336.00 | R623.00 |
| Social | R535.00 | R553.00 | ||
| Country | R535.00 | R553.00 |
Membership 2010 - Ladies
| Aff & Dev | NGN | Membership | Total | |
|---|---|---|---|---|
| Ordinary | R220.00 | R105.00 | R1 262.00 | R1 587.00 |
| Pensioner | R220.00 | R105.00 | R642.00 | R967.00 |
| Student | R220.00 | R105.00 | R642.00 | R967.00 |
| Junior | R220.00 | R105.00 | R336.00 | R661.50 |
| Social | 0.00 | 0.00 | R535.00 | R535.00 |
| Country | 0.00 | 0.00 | R428.00 | R428.00 |
Prepaid Green Fees 2010
| Ordinary | R4 114.00 |
|---|---|
| Pensioner | R3 182.00 |
| Ladies | R3 182.00 |
| Student | R2 541.00 |
| Junior | R1 815.00 |
Please Note: All pre-paid members pay R20.00 competition fees on competition days.
New members to pay R100-0o for new NGN Golf Cards.